Umxholo wequartz | >93% |
Umbala | Mhlophe |
Ixesha lokuzisa | Iiveki ezi-2-3 emva kokuba intlawulo ifunyenwe |
Ukubengezela | > 45 isidanga |
MOQ | Imiyalelo yolingo oluncinci yamkelekile. |
Iisampulu | I-100 * 100 * 20mm iisampulu zasimahla zinokunikwa |
Intlawulo | 1) I-30% ye-T / T yentlawulo yangaphambili kunye nebhalansi ye-70% T / T ngokuchasene ne-B / L Ikopi okanye i-L / C ekuboneni. 2) Eminye imigaqo yokuhlawula iyafumaneka emva kothethathethwano. |
Ulawulo lwemeko | Ukunyamezela ukutyeba(ubude, ububanzi, ubukhulu): +/-0.5mm QC khangela iziqwenga ngamaqhekeza ngokungqongqo phambi kokupakisha |
Iingenelo | Abasebenzi abanamava kunye neqela lolawulo elisebenzayo. Zonke iimveliso ziya kuhlolwa iziqwenga ngamaqhekeza yi-QC enamava ngaphambi kokupakisha. |
ukuba awuyifumani ingcaciso oyifunayo, nceda uqhagamshelane nathi ngokukhululekileyo.Naluphi na ubungakanani besiko lunokwenziwa ngokweemfuno zakho ezithile.Samkela ngokunyanisekileyo wonke umxhasi omtsha onokuthi aqhagamshelane nathi.Asiyi kukubonelela kuphela ngemathiriyeli efanelekileyo ngokusekwe kumgangatho wakho ofunekayo ngexabiso elikhuphisanayo, kodwa sikwabonelela ngenkonzo ebalaseleyo ngokusabela ngokukhawuleza ngezisombululo ezakhayo.Iinzame zethu kunye nenkxaso yakho izisa ishishini lokuphumelela, elenza ukuba thina kunye nawe siye phambili.
SIZE | UBUDLU(mm) | PCS | AMATHUVA | NW(KGS) | GW(KGS) | SQM |
3200x1600mm | 20 | 105 | 7 | 24460 | 24930 | 537.6 |
3200x1600mm | 30 | 70 | 7 | 24460 | 24930 | 358.4 |